$899,900
Bathroom Total | 3 |
Bedrooms Total | 3 |
Half Bathrooms Total | 0 |
Year Built | 1994 |
Cooling Type | Central air conditioning |
Flooring Type | Carpeted, Hardwood, Tile |
Heating Type | Forced air, See remarks |
Stories Total | 2 |
4pc Bathroom | Second level | 8'4'' x 7'1'' |
Bedroom | Second level | 10'9'' x 10'6'' |
3pc Ensuite bath | Second level | 9'1'' x 5'1'' |
Primary Bedroom | Second level | 14'3'' x 13'8'' |
Dining room | Second level | 18'1'' x 14'10'' |
Kitchen | Second level | 10'9'' x 13'3'' |
Living room | Second level | 16'4'' x 12'2'' |
Laundry room | Main level | 14'4'' x 12'10'' |
3pc Bathroom | Main level | 5'0'' x 9'0'' |
Bedroom | Main level | 15'4'' x 12'10'' |
Family room | Main level | 20'9'' x 11'10'' |
Foyer | Main level | 9'3'' x 15'4'' |
MORTGAGE CALC.